Complete guide to pallet dimensions, specifications, and weight capacities. Find the right pallet size for your shipping and storage needs.
Size (L x W) | Common Name | Industry Use | Weight Capacity |
---|---|---|---|
48" x 40" | GMA Pallet | Grocery, Retail, General | 4,600 lbs |
48" x 48" | Standard Square | Automotive, Paint, Chemicals | 4,600 lbs |
42" x 42" | Telecommunications | Telecom, Paint | 4,600 lbs |
48" x 45" | Automotive Pallet | Automotive Industry | 4,600 lbs |
47.24" x 31.5" | Euro Pallet (1200x800mm) | European Standard | 3,300 lbs |
45" x 45" | Drum Pallet | Drums, Barrels | 4,600 lbs |
Most common pallet size in North America. Perfect for standard shipping containers and truck trailers.
Square design offers maximum stability. Commonly used in automotive and chemical industries.
Measure your product packaging to ensure proper fit. Allow 2-3 inches clearance on all sides for safe handling.
Consider truck trailer dimensions (53' x 8.5') and shipping container sizes to maximize load efficiency.
Factor in racking systems, aisle widths, and door openings when selecting pallet dimensions for storage.